Team Records: Women’s Short Course Meters

*Updated 3/18/23

 

Womens Meters 18-24 Age Group:

EVENT NAME AGE TIME DATE LOCATION
50 meter free Alex Bingham 20 :38.84 3/14/10 Milford Meltdown
100 meter free Kim Mangum 24 1:32.40 2/2/14 Brighton FAST
200 meter Free Whitney Willson 23 2.28.54 3/20/11 Milford Meltdown
400 meter free
800 meter free Samantha Hindle 18 10:48.59 3/22/15 Milford Meltdown
1500 meter free
50 meter fly Whitney Willson 23 :33.62 3/20/11 Milford Meltdown
100 meter fly
200 meter fly Samantha Hindle 18 3:03.54 3/22/15 Milford Meltdown
50 meter back
100 meter back Emma Augustsson 18 1:12.01 3/18/17 Milford Meltdown
200 meter back
50 meter breast Alex Bingham 20 :47.77 3/14/10 Milford Meltdown
100 meter breast Alex Bingham 20 1.40.08 3/14/10 Milford Meltdown
200 meter breast Kim Magnum 24 4:03.56 2/2/14 Brighton FAST
100 meter IM Emma Augustsson 18 1:13.18 3/18/17 Milford Meltdown
200 meter IM Alex Bingham 20 3.27.42 3/14/10 Milford Meltdown
400 meter IM

 

 

Womens Meters 25-29 Age Group:

EVENT NAME AGE TIME DATE LOCATION
50 meter free Lyndsey Grondin 28 :32.36 2/11/07 Brighton FAST
100 meter free Lyndsey Grondin 28 1.14.61 2/11/07 Brighton FAST
200 meter Free Shae Poisson 29 2:39.44 3/18/17 Milford Meltdown
400 meter free
800 meter free
1500 meter free
50 meter fly Shae Poisson 29 :36.39 3/18/17 Milford Meltdown
100 meter fly
200 meter fly
50 meter back Lyndsey Grondin 28 :41.89 2/11/07 Brighton FAST
100 meter back
200 meter back Shae Poisson 29 2:53.25 3/18/17 Milford Meltdown
50 meter breast Amanda Robinson 29 :52.54 3/14/10 Milford Meltdown
100 meter breast Amanda Robinson 29 1.56.05 3/14/10 Milford Meltdown
200 meter breast
100 meter IM
200 meter IM Shae Poisson 29 2:57.35 3/18/17 Milford Meltdown
400 meter IM

 

Womens Meters 30-34 Age Group:

EVENT NAME AGE TIME DATE LOCATION
50 meter free Melissa Snody 34 :35.68 3/12/12 Milford Meltdown
100 meter free Lindsey McFarlane 30 1:07.40 2/3/13 Brighton FAST
200 meter Free Lindsey McFarlane 30 2:27.40 2/3/13 Brighton FAST
400 meter free Melissa Snody 34 6:32.51 2/5/12 Brighton FAST
800 meter free Lyndsey Kiebel 32 14.13.28 3/20/11 Milford Meltdown
1500 meter free Hong Weng 34 30:17.91 10/30/16 Saginaw Valley
50 meter fly Melissa Snody 34 :41.69 2/5/12 Brighton FAST
100 meter fly Melissa Snody 34 1:36.77 2/5/12 Brighton FAST
200 meter fly Melissa Snody 34 3:47.31 3/12/12 Milford Meltdown
50 meter back Lyndsey Kiebel 32 :45.64 3/20/11 Milford Meltdown
100 meter back Lindsey McFarlane 30 1:17.30 2/3/13 Brighton FAST
200 meter back Melissa Snody 33 3.24.25 3/20/11 Milford Meltdown
50 meter breast Lyndsey Kiebel 32 :52.54 3/20/11 Milford Meltdown
100 meter breast Melissa Snody 33 1.39.60 3/20/11 Milford Meltdown
200 meter breast
100 meter IM Lindsey McFarlane 30 1:17.21 2/3/13 Brighton FAST
200 meter IM Melissa Snody 33 3.21.25 3/20/11 Milford Meltdown
400 meter IM Hong Weng 34 9:39.41 3/19/16 Milford Meltdown

 

Womens Meters 35-39 Age Group:

EVENT NAME AGE TIME DATE LOCATION
50 meter free Lindsey McFarlane 39 :31.72 3/19/22 Milford Meltdown
100 meter free Maria MacGreggor 39 1:14.62 3/15/09 Milford Meltdown
200 meter Free Lindsey McFarlane 39 2:29.63 3/19/22 Milford Meltdown
400 meter free Lindsey McFarlane 39 5:17.07 3/19/22 Milford Meltdown
800 meter free Maria Veen 39 12:15.03 3/15/09 Milford Meltdown
1500 meter free Terra Bullock 39 28:40.27 2/5/12 Brighton FAST
50 meter fly Melissa Snody 35 :40.90 2/3/13 Brighton FAST
100 meter fly Melissa Snody 35 1:38.60 2/3/13 Brighton FAST
200 meter fly
50 meter back Karen Kreusel 35 :38.62 3/12/12 Milford Meltdown
100 meter back Karen Kreusel 35 1:26.84 3/12/12 Milford Meltdown
200 meter back Elizabeth Schmaltz 35 4:39.18 5/17/14 CA Nationals, Windsor
50 meter breast Maria Veen 39 :46.08 3/15/09 Milford Meltdown
100 meter breast Melissa Snody 38 1:42.65 3/19/16 Milford Meltdown
200 meter breast Melissa Snody 35 3:29.50 2/3/13 Brighton FAST
100 meter IM Lindsey McFarlane 39 1:19.89 3/19/22 Milford Meltdown
200 meter IM Melissa Snody 36 3:22.31 3/16/14 Milford Meltdown
400 meter IM Hong Weng 35 8:47.13 3/18/17 Milford Meltdown

 

Womens Meters 40-44 Age Group:

EVENT NAME AGE TIME DATE LOCATION
50 meter free Kim Riley 44 :35.30 10/30/16 Saginaw Valley
100 meter free Megan Lassen 42 1:10.79 3/12/12 Milford Meltdown
200 meter Free Amy Goan 44 2.36.43 2/9/10 Brighton FAST
400 meter free Maria Veen 42 5:51.03 3/12/12 Milford Meltdown
800 meter free Megan Lassen 42 10:43.89 3/12/12 Milford Meltdown
1500 meter free Megan Lassen 42 20:27.20 2/5/12 Brighton FAST
50 meter fly Maria MacGreggor 43 :35.27 3/10/13 Milford Meltdown
100 meter fly Maria Veen 43 1:30.50 3/10/13 Milford Meltdown
200 meter fly Maria Veen 43 3:15.70 3/10/13 Milford Meltdown
50 meter back Lindsey McFarlane 40 :37.23 3/18/23 Milford Meltdown
100 meter back Megan Lassen 42 1:21.68 3/12/12 Milford Meltdown
200 meter back Lindsey McFarlane 40 2:55.86 3/18/23 Milford Meltdown
50 meter breast Janette Heaton 40 :44.45 3/15/09 Milford Meltdown
100 meter breast Melissa Snody 40 1.33.63 10/27/18 Milford Madness
200 meter breast Megan Lassen 42 3:15.27 2/5/12 Brighton FAST
100 meter IM Lindsey McFarlane 40 1.19.70 3/18/23 Milford Meltdown
200 meter IM Maria Veen 40 3.08.33 2/9/10 Brighton FAST
400 meter IM Maria Veen 42 6:51.24 3/12/12 Milford Meltdown

 

Womens Meters 45-49 Age Group:

EVENT NAME AGE TIME DATE LOCATION
50 meter free Heidi Ward 46 :32.94 10/27/19 Milford Monster
100 meter free Maria Veen 48 1:14.07 3/17/18 Milford Meltdown
200 meter Free Maria Veen 49 2:42.05 3/16/19 Milford Meltdown
400 meter free Stacie Dehnbostel 48 6:30.0 3/10/13 Milford Meltdown
800 meter free Melissa Richardson 45 12:33.62 3/22/15 Milford Meltdown
1500 meter free Kim Yarima 48 25:51.22 5/17/14 CA Nationals, Windsor
50 meter fly Jeanette Heaton 45 :38.95 5/17/14 CA Nationals, Windsor
100 meter fly Maria Veen 49 1:34.21 3/16/19 Milford Meltdown
200 meter fly Maria Veen 48 3:26.81 3/17/18 Milford Meltdown
50 meter back Heidi Ward 46 :41.47 10/27/19 Milford Monster
100 meter back Nathalie Gardon 49 1:43.60 2/3/13 Brighton FAST
200 meter back Julie Lyons 49 4:25.84 3/18/17 Milford Meltdown
50 meter breast Suzanne Grebe 48 :43.60 3/15/09 Milford Meltdown
100 meter breast Suzanne Grebe 48 1:34.24 3/15/09 Milford Meltdown
200 meter breast Suzanne Grebe 48 3:21.60 3/15/09 Milford Meltdown
100 meter IM Shannon Hamm 46 1:26.78 3/16/14 Milford Meltdown
200 meter IM Shannon Hamm 46 3:13.73 3/16/14 Milford Meltdown
400 meter IM Maria Veen 49 6:42.17 3/16/19 Milford Meltdown

 

Womens Meters 50-54 Age Group:

EVENT NAME AGE TIME DATE LOCATION
50 meter free Janette Heaton 50 :34.37 10/27/19 Milford Monster
100 meter free Janette Heaton 50 1:20.34 3/16/19 Milford Meltdown
200 meter Free Suzanne Grebe 52 2:57.64 11/16/13 Miami – Ohio
400 meter free Suzanne Grebe 51 6:11.12 2/5/12 Brighton FAST
800 meter free Suzanne Grebe 51 12:37.55 3/12/12 Milford Meltdown
1500 meter free
50 meter fly Kate Burns-Jager 51 :43.66 3/19/22 Milford Meltdown
100 meter fly Suzanne Grebe 53 1:51.87 2/2/14 Brighton FAST
200 meter fly Jacqueline Thorpe 54 4:12.01 3/16/14 Milford Meltdown
50 meter back Nathalie Gardon 51 :46.68 5/17/14 CA Nationals, Windsor
100 meter back Nathalie Gardon 51 1:43.57 5/17/14 CA Nationals, Windsor
200 meter back Suzanne Grebe 51 3:43.27 2/5/12 Brighton FAST
50 meter breast Kate Burns-Jager 52 :44.15 3/18/23 Milford Meltdown
100 meter breast Suzanne Grebe 51 1:35.83 3/12/12 Milford Meltdown
200 meter breast Suzanne Grebe 51 3:23.69 3/12/12 Milford Meltdown
100 meter IM Janette Heaton 50 1:31.63 3/16/19 Milford Meltdown
200 meter IM Janette Heaton 50 3:24.39 3/16/19 Milford Meltdown
400 meter IM Suzanne Grebe 52 7:17.90 3/10/13 Milford Meltdown

 

Womens Meters 55-59 Age Group:

EVENT NAME AGE TIME DATE LOCATION
50 meter free Denise Costanzo 58 :38.33 3/19/22 Milford Meltdown
100 meter free Denise Costanzo 55 1:28.85 3/16/19 Milford Meltdown
200 meter Free Jacqueline Thorpe 55 3:34.07 3/19/16 Milford Meltdown
400 meter free Jacqueline Thorpe 59 7:03.55 3/16/19 Milford Meltdown
800 meter free Jacqueline Thorpe 57 14:08.96 3/18/17 Milford Meltdown
1500 meter free Jacqueline Thorpe 58 27:22.04 10/27/18 Milford Madness
50 meter fly Jacqueline Thorpe 55 :49.72 10/30/16 Saginaw Valley
100 meter fly Jacqueline Thrope 56 1:58.22 3/19/16 Milford Meltdown
200 meter fly Jacqueline Thorpe 55 4:35.69 3/22/15 Milford Meltdown
50 meter back Joannie Eastridge 58 :50.11 2/5/12 Brighton FAST
100 meter back Denise Costanzo 55 1:45.55 3/16/19 Milford Meltdown
200 meter back Joannie Eastridge 59 3:47.40 3/10/13 Milford Meltdown
50 meter breast Denise Costanzo 58 :52.73 3/19/22 Milford Meltdown
100 meter breast Joannie Eastridge 58 1:57.04 2/5/12 Brighton FAST
200 meter breast Gloria Raupp 58 4:31.11 3/15/09 Milford Meltdown
100 meter IM Joannie Eastridge 59 1:48.40 3/10/13 Milford Meltdown
200 meter IM Joannie Eastridge 59 3:50.80 2/3/13 Brighton FAST
400 meter IM Joannie Eastridge 59 8:05.72 9/29/13 Mason

 

Womens Meters 60-64 Age Group:

EVENT NAME AGE TIME DATE LOCATION
50 meter free Jacqueline Thorpe 60 :44.58 10/17/21 Milford Monster
100 meter free Jacqueline Thorpe 62 1:35.77 3/19/22 Milford Meltdown
200 meter Free Jacqueline Thorpe 60 3:22.72 10/17/21 Milford Monster
400 meter free Jacqueline Thorpe 63 6:53.14 3/18/23 Milford Meltdown
800 meter free Jacquline Thorpe 60 14:09.65 3/19/22 Milford Meltdown
1500 meter free Jacqueline Thorpe 60 26:48.99 6/10/21 Huntsman Games
50 meter fly Jacqueline Thorpe 60 :47.73 6/10/21 Huntsman Games
100 meter fly Jacqueline Thorpe 60 1:51.12 6/10/21 Huntsman Games
200 meter fly Jacquline Thorpe 60 3:56.24 6/10/21 Huntsman Games
50 meter back Jacqueline Thorpe 60 :56.24 10/17/21 Milford Monster
100 meter back Laurie Kaguni 62 1:48.57 3/16/14 Milford Meltdown
200 meter back Joannie Eastridge 60 3:49.30 5/17/14 CA Nationals, Windsor
50 meter breast Marilyn Reichenbach 60 :53.06 3/22/15 Milford Meltdown
100 meter breast Joannie Eastridge 60 1:56.92 5/17/14 CA Nationals, Windsor
200 meter breast Joannie Eastridge 60 4:04.36 5/17/14 CA Nationals, Windsor
100 meter IM Laurie Kaguni 62 1:45.58 3/16/14 Milford Meltdown
200 meter IM Joannie Eastridge 61 3:51.30 5/20/16 CA Nationals, Toronto
400 meter IM Joannie Eastridge 60 7:54.80 5/17/14 CA Nationals, Windsor

 

Womens Meters 65-69 Age Group:

EVENT NAME AGE TIME DATE LOCATION
50 meter free Emma Charron 68 :37.29 9/29/13 Mason
100 meter free Emma Charron 66 1:30.12 10/24/11 Mason
200 meter Free Joannie Eastridge 67 3:17.18 10/6/21 Huntsman Games
400 meter free Joannie Eastridge 67 7:03.07 10/6/21 Huntsman Games
800 meter free Joannie Eastridge 67 14:08.39 10/6/21 Huntsman Games
1500 meter free Joannie Eastridge 67 27:29.76 10/6/21 Huntsman Games
50 meter fly Joannie Eastridge 68 :54.16 10/23/22 Milford Monster
100 meter fly Joannie Eastridge 69 1:56.15 10/15/23 Milford Monster
200 meter fly Joannie Eastridge 68 4:11.54 10/29/22 AZ State Meet
50 meter back Emma Charron 68 :46.90 9/29/13 Mason
100 meter back Emma Charron 66 1:49.48 10/24/11 Mason
200 meter back Joannie Eastridge 68 3:55.41 10/29/22 AZ State Meet
50 meter breast Emma Charron 68 :51.36 9/29/13 Mason
100 meter breast Emma Charron 68 1:52.12 9/29/13 Mason
200 meter breast Joannie Eastridge 68 4:15.88 10/23/22 Milford Monster
100 meter IM Joannie Eastridge 69 1:49.40 10/15/23 Milford Monster
200 meter IM Joannie Eastridge 69 3:49.25 10/15/23 Milford Monster
400 meter IM Joannie Eastridge 65 7:47.04 5/24/19 Can. Nationals

 

Womens Meters 70-74 Age Group:

EVENT NAME AGE TIME DATE LOCATION
50 meter free Emma Jo Charron 72 :39.88 10/29/17 Milford Monster
100 meter free Ann Franas 72 1:54.88 3/18/23 Milford Meltdown
200 meter Free Kitty VandenBrulle 71 4:18.81 3/22/15 Milford Meltdown
400 meter free Kitty VandenBrulle 74 9:12.19 3/17/184 Milford Meltdown
800 meter free Kitty VandenBrulle 70 17:33.38 3/16/14 Milford Meltdown
1500 meter free Kitty VandenBrulle 73 34:46.84 10/29/17 Milford Monster
50 meter fly  Emma Jo Charron  72  :48.27  10/29/17 Milford Monster
100 meter fly
200 meter fly
50 meter back Emma Jo Charron 72 :51.46 10/29/17 Milford Monster
100 meter back Ann Hunt 71 1.55.29 3/20/11 Milford Meltdown
200 meter back Ann Hunt 73 4.18.76 10/8/14 Huntsman Worlds
50 meter breast Emma Jo Charron 72 :53.24 10/29/17 Milford Monster
100 meter breast Ann Franas 71 2:18.79 3/19/22 Milford Meltdown
200 meter breast
100 meter IM Emma Jo Charron 72 1:46.77 10/29/17 Milford Monster
200 meter IM Ann Franas 72 4:51.05 3/18/23 Milford Meltdown
400 meter IM

 

Womens Meters 75-79 Age Group:

EVENT NAME AGE TIME DATE LOCATION
50 meter free Laura Gogola 77 :55.85 9/29/13 Mason
100 meter free Laura Gogola 78 1:56.41 3/16/14 Milford Meltdown
200 meter Free Kitty Vanden Brulle 75 4:28.53 3/16/19 Milford Meltdown
400 meter free Laura Gogola 77 8:39.60 9/29/13 Mason
800 meter free Laura Gogola 77 17:25.61 9/29/13 Mason
1500 meter free Laura Gogola 78 33:58.24 5/17/14 CA Nationals, Windsor
50 meter fly Peggy Bruin 76 1:07.22 10/29/17 Milford Monster
100 meter fly
200 meter fly
50 meter back Ann Hunt 75 :54.37 3/22/15 Milford Meltdown
100 meter back Ann Hunt 75 2:00.14 3/22/15 Milford Meltdown
200 meter back Ann Hunt 75 4:32.33 2/1/15 Brighton FAST
50 meter breast Peggy Bruin 76 1.11.87 10/29/17 Milford Monster
100 meter breast Peggy Bruin 77 2:32.13 10/29/17 Milford Meltdown
200 meter breast Rita Gelman 78 7.16.10 3/14/10 Milford Meltdown
100 meter IM Laura Gogola 78 2:16.38 5/17/14 CA Nationals, Windsor
200 meter IM Peggy Bruin 77 5:01.10 3/17/18 Milford Metldown
400 meter IM Laura Gogola 77 10:56.29 12/7/13 Hudson

 

Womens Meters 80-84 Age Group:

EVENT NAME AGE TIME DATE LOCATION
50 meter free Pat Butler 81 :52.92 10/27/18 Milford Madness
100 meter free Laura Gogola 81 2:10.14 10/29/17 Milford Monster
200 meter Free
400 meter free Laura Gogola 83 10:09.39 3/16/19 Milford Meltdown
800 meter free
1500 meter free
50 meter fly
100 meter fly Laura Gogola 80 3:19.77 3/19/16 Milford Meltdown
200 meter fly
50 meter back Rita Gelman 80 1:14.38 3/12/12 Milford Meltdown
100 meter back Laura Gogola 81 2:24.14 10/29/17 Milford Monster
200 meter back
50 meter breast Rita Gelman 80 1:26.30 3/12/12 Milford Meltdown
100 meter breast Laura Gogola 81 2:59.51 10/29/17 Milford Monster
200 meter breast
100 meter IM Laura Gogola 81 2:35.20 3/18/17 Milford Meltdown
200 meter IM Laura Gogola 80 5:40.45 3/19/16 Milford Meltdown
400 meter IM Laura Gogola 81 12:17.63 3/18/17 Milford Meltdown

 

Womens Meters 85-89 Age Group:

EVENT NAME AGE TIME DATE LOCATION
50 meter free Rita Gelman 87 1:24.26 10/27/19 Milford Monster
100 meter free Rita Gelman 85 2:51.97 3/18/17 Milford Meltdown
200 meter Free
400 meter free
800 meter free
1500 meter free
50 meter fly
100 meter fly
200 meter fly
50 meter back Rita Gelman 85 1:30.81 3/18/17 Milford Meltdown
100 meter back Rita Gelman 86 3:24.27 3/17/18 Milford Meltdown
200 meter back Rita Gelman 87 7:39.44 3/16/19 Milford Meltdown
50 meter breast Rita Gelman 85 1:40.57 3/18/17 Milford Meltdown
100 meter breast Rita Gelman 86 3:54.67 3/17/18 Milford Meltdown
200 meter breast
100 meter IM Rita Gelman 85 3:27.90 3/18/17 Milford Meltdown
200 meter IM
400 meter IM