Team Records: Men’s Short Course Meters

*Updated 3/18/23

 

Mens Meters 18-24 Age Group:

EVENT NAME AGE TIME DATE LOCATION
50 meter free Benjamin Woodward 22 :26.74 10/17/21 Milford Monster
100 meter free Benjamin Woodward 22 :59.43 10/17/21 Milford Monster
200 meter Free Kyle Johnson 24 2:30.29 2/1/15 Brighton FAST
400 meter free
800 meter free John Williams 24 10:06.70 3/10/13 Milford Meltdown
1500 meter free
50 meter fly
100 meter fly Benjamin Woodward 22 1:04.99 10/17/21 Milford Monster
200 meter fly
50 meter back Adam LaRoche 20 :40.27 3/10/13 Milford Meltdown
100 meter back Benjamin Woodward 22 1:11.77 10/17/21 Milford Monster
200 meter back Benjamin Woodward 22 2:36.04 10/17/21 Milford Monster
50 meter breast Ryan Noechel 22 :36.15 10/27/19 Milford Monster
100 meter breast Ryan Noechel 23 1:21.44 10/27/19 Milford Monster
200 meter breast Adam LaRoche 20 3:11.80 2/3/13 Brighton FAST
100 meter IM John Williams 24 1:09.70 3/10/13 Milford Meltdown
200 meter IM
400 meter IM

 

Mens Meters 25-29 Age Group:

EVENT NAME AGE TIME DATE LOCATION
50 meter free
100 meter free
200 meter Free
400 meter free
800 meter free
1500 meter free
50 meter fly
100 meter fly
200 meter fly
50 meter back
100 meter back
200 meter back
50 meter breast
100 meter breast
200 meter breast
100 meter IM
200 meter IM
400 meter IM

 

Mens Meters 30-34 Age Group:

EVENT NAME AGE TIME DATE LOCATION
50 meter free Chris Smith 34 :28.50 3/18/17 Milford Meltdown
100 meter free Chris Smith 31 1:05.67 3/16/14 Milford Meltdown
200 meter Free Brice Chase 34 3:46.61 3/12/12 Milford Meltdown
400 meter free Chris Smith 34 5:29.33 3/18/17 Milford Meltdown
800 meter free
1500 meter free
50 meter fly Brice Chase 32 1.01.53 3/14/10 Milford Meltdown
100 meter fly Brice Chase 34 2:32.46 3/12/12 Milford Meltdown
200 meter fly
50 meter back Chris Smith 30 :38.13 3/10/13 Milford Meltdown
100 meter back Brice Chase 33 2.10.54 3/20/11 Milford Meltdown
200 meter back Brice Chase 32 4.38.93 3/14/10 Milford Meltdown
50 meter breast Chris Smith 31 :40.38 3/16/14 Milford Meltdown
100 meter breast
200 meter breast
100 meter IM Chris Smith 34 1:16.03 3/18/17 Milford Meltdown
200 meter IM
400 meter IM

 

Mens Meters 35-39 Age Group:

EVENT NAME AGE TIME DATE LOCATION
50 meter free Chris Zielin 36 :31.97 3/16/14 Milford Meltdown
100 meter free Chris Zielin 35 1:11.48 3/16/14 Milford Meltdown
200 meter Free Matt Pratt 35 3.13.59 3/20/11 Milford Meltdown
400 meter free Chris Zielin 35 6:07.47 3/16/14 Milford Meltdown
800 meter free Don Stiles 37 16.21.97 3/14/10 Milford Meltdown
1500 meter free
50 meter fly Jamie Costigan 38 :43.54 3/14/10 Milford Meltdown
100 meter fly
200 meter fly
50 meter back Matt Pratt 36 :42.30 3/12/12 Milford Meltdown
100 meter back Matt Pratt 36 1:30.92 3/12/12 Milford Meltdown
200 meter back Jason Mallory 39 2:19.72 3/16/19 Milford Meltdown
50 meter breast Jamie Costigan 38 :41.80 3/14/10 Milford Meltdown
100 meter breast Jason Mallory 39 1:13.31 3/16/19 Milford Meltdown
200 meter breast
100 meter IM Jason Mallory 39 1:05.84 3/16/19 Milford Meltdown
200 meter IM Jason Mallory 39 2:22.97 3/16/19 Milford Meltdown
400 meter IM

 

Mens Meters 40-44 Age Group:

EVENT NAME AGE TIME DATE LOCATION
50 meter free Jason Mallory 42 :26.83 3/19/22 Milford Meltdown
100 meter free Michael Morgan 42 1:01.30 3/10/13 Milford Meltdown
200 meter Free Michael Morgan 42 2:18.31 3/10/13 Milford Meltdown
400 meter free Jason Mallory 42 4:46.45 3/19/22 Milford Meltdown
800 meter free Andy Kennedy 42 11:01.18 3/15/09 Milford Meltdown
1500 meter free Jason Lassen 40 24:31.33 2/5/12 Brighton FAST
50 meter fly Gary Krimmel 40 :35.07 2/10/08 Brighton FAST
100 meter fly Jeff Sieja 44 1.44.12 3/20/11 Milford Meltdown
200 meter fly Mike Smith 44 4:30.70 3/10/13 Milford Meltdown
50 meter back Nat Evans 43 :50.06 3/10/13 Milford Meltdown
100 meter back Nat Evans 44 1:42.44 3/16/14 Milford Meltdown
200 meter back Nat Evans 43 3:46.60 3/10/13 Milford Meltdown
50 meter breast Chris Owen 43 :38.58 10/23/22 Milford Monster
100 meter breast Jason Mallory 42 1.14.80 3/19/22 Milford Meltdown
200 meter breast Jeff Sieja 44 3.23.71 2/6/11 Brighton FAST
100 meter IM Jason Mallory 42 1:06.19 3/19/22 Milford Meltdown
200 meter IM Brandon Marriott 44 2:53.38 10/27/18 Milford Monster
400 meter IM Mike Smith 44 8:01.20 3/10/13 Milford Meltdown

 

Mens Meters 45-49 Age Group:

EVENT NAME AGE TIME DATE LOCATION
50 meter free Patrick Sturdy 45 :29.20 11/15/14 Miami Ohio
100 meter free Steve Ruch 46 1:05.90 3/16/08 Milford Meltdown
200 meter Free Steve Ruch 46 2:22.78 3/16/08 Milford Meltdown
400 meter free Patrick Sturdy 46 5:10.99 3/22/15 Milford Meltdown
800 meter free Andy Kennedy 47 10:26.25 3/16/14 Milford Meltdown
1500 meter free Mike Smith 48 25:35.87 10/29/17 Milford Monster
50 meter fly Brandon Marriott 45 :32.61 10/27/19 Milford Monster
100 meter fly Mike Shuldinger 47 1:15.63 3/16/08 Milford Meltdown
200 meter fly Patrick Sturdy 46 3:16.07 11/14/15 Miami, Ohio
50 meter back Patrick Sturdy 45 :35.26 5/17/14 CA Nationals, Windsor
100 meter back Patrick Sturdy 45 1:14.22 5/17/14 CA Nationals, Windsor
200 meter back Patrick Sturdy 45 2:45.87 5/17/14 CA Nationals, Windsor
50 meter breast Brandon Marriott 44 :37.22 10/27/19 Milford Monster
100 meter breast Brandon Marriott 45 1:22.15 3/16/19 Milford Meltdown
200 meter breast Brandon Marriott 45 3:00.41 3/16/19 Milford Meltdown
100 meter IM Brandon Marriott 45 1:15.01 3/16/19 Milford Meltdown
200 meter IM Patrick Sturdy 45 2:44.75 11/15/14 Miami Ohio
400 meter IM Patrick Sturdy 47 6:21.04 3/19/16 Milford Meltdown

 

Mens Meters 50-54 Age Group:

EVENT NAME AGE TIME DATE LOCATION
50 meter free John Cassidy 51 :27.32 3/22/15 Milford Meltdown
100 meter free John Cassidy 51 1:01.89 3/22/15 Milford Meltdown
200 meter Free Mike Schuldinger 54 2:19.14 3/22/15 Milford Meltdown
400 meter free Mike Schuldinger 54 4:58.82 3/22/15 Milford Meltdown
800 meter free Patrick Sturdy 53 11:16.51 3/19/22 Milford Meltdown
1500 meter free Steve Heaney 51 21:49.12 5/17/14 CA Nationals, Windsor
50 meter fly Matt Wuchte 53 :31.94 3/18/23 Milford Meltdown
100 meter fly Steve Heaney 51 1:23.16 5/17/14 CA Nationals, Windsor
200 meter fly Matt Wuchte 53 2:36.55 3/18/23 Milford Meltdown
50 meter back John Cassidy 53 :33.24 10/29/17 Milford Monster
100 meter back John Cassidy 51 1:12.34 2/1/15 Brighton FAST
200 meter back Steve Heaney 51 3:04.93 10/10/14 Huntsman Worlds
50 meter breast John Cassidy 54 :39.16 10/27/18 Milford Monster
100 meter breast Matt Wuchte 53 1:25.41 3/18/23 Milford Meltdown
200 meter breast Steve Heaney 51 3:22.60 3/16/14 Milford Meltdown
100 meter IM Bill Caldwell 52 1:19.51 10/29/17 Milford Monster
200 meter IM Mike Schuldinger 53 2:43.09 3/22/15 Milford Meltdown
400 meter IM Matt Wuchte 52 5:54.02 3/19/22 Milford Meltdown

 

Mens Meters 55-59 Age Group:

EVENT NAME AGE TIME DATE LOCATION
50 meter free John Cassidy 55 :28.52 10/27/19 Milford Monster
100 meter free Johnathan Riggs 56 1:05.40 3/10/13 Milford Meltdown
200 meter Free Mike Schuldinger 56 2:21.64 3/18/17 Milford Meltdown
400 meter free Jim Izzi 58 5:56.02 3/16/19 Milford Meltdown
800 meter free Mike Schuldinger 56 10:28.14 3/18/17 Milford Meltdown
1500 meter free Paul Lichtenberg 57 22:44.25 10/27/18 Milford Monster
50 meter fly Johnathan Riggs 56 :32.10 9/29/13 Mason
100 meter fly Johnathan Riggs 56 1:18.50 3/10/13 Milford Meltdown
200 meter fly Jim Izzi 57 3:36.32 3/17/18 Milford Meltdown
50 meter back Johnathan Riggs 56 :34.34 3/10/10 Milford Meltdown
100 meter back Johnathan Riggs 56 1:18.35 9/29/13 Mason
200 meter back John Cassidy 55 2:52.44 10/27/19 Milford Monster
50 meter breast Jim Izzi 56 :43.52 10/29/17 Milford Monster
100 meter breast Tom Welsh 57 1:34.95 3/17/18 Milford Meltdown
200 meter breast Paul Lichtenberg 56 3:13.99 3/18/17 Milford Meltdown
100 meter IM Mike Schuldinger 55 1:15.68 3/16/14 Milford Meltdown
200 meter IM Mike Schuldinger 56 2:45.64 3/18/17 Milford Meltdown
400 meter IM Mike Schuldinger 55 5:51.32 3/19/16 Milford Meltdown

 

Mens Meters 60-64 Age Group:

EVENT NAME AGE TIME DATE LOCATION
50 meter free Chuck Olson 64 :29.60 3/16/14 Milford Meltdown
100 meter free Chuck Olson 64 1:03.41 3/16/14 Milford Meltdown
200 meter Free Paul Chadwick 62 2:25.28 3/16/19 Milford Meltdown
400 meter free Mike Schuldinger 61 5:13.36 3/19/22 Milford Meltdown
800 meter free Mike Schuldinger 62 10:40.41 3/18/23 Milford Meltdown
1500 meter free
50 meter fly Paul Chadwick 62 :33.05 10/27/19 Milford Monster
100 meter fly Mike Schuldinger 61 1:17.23 3/19/22 Milford Meltdown
200 meter fly Steve Heaney 60 3:24.25 3/18/23 Milford Meltdown
50 meter back Bill Palmer 64 :40.95 3/16/14 Milford Meltdown
100 meter back Jim Izzi 60 1:38.75 9/19/21 Beechview Sendoff
200 meter back Steve Heaney 60 3:34.78 3/18/23 Milford Meltdown
50 meter breast Bill Palmer 63 :43.67 3/10/13 Milford Meltdown
100 meter breast Jim Izzi 60 1:42.94 7/26/22 DYC Regatta
200 meter breast Jim Izzi 61 3:41.85 3/19/22 Milford Meltdown
100 meter IM Bill Palmer 64 1:27.91 6/22/14 Ohio Senior Olympics
200 meter IM Mike Schuldinger 61 2:51.36 3/19/22 Milford Meltdown
400 meter IM Jim Izzi 61 7:06.92 3/19/22 Milford Meltdown

 

Mens Meters 65-69 Age Group:

EVENT NAME AGE TIME DATE LOCATION
50 Meters free Bill Palmer 65 :30.77 3/22/15 Milford Meltdown
100 Meters free Chuck Olson 69 1:04.49 3/16/19 Milford Meltdown
200 meter Free Chuck Olson 69 2:24.92 3/16/19 Milford Meltdown
400 meter free Paul Chadwick 65 5:24.48 3/19/22 Milford Meltdown
800 meter free Chuck Olson 69 11:11.47 3/16/19 Milford Meltdown
1500 meter free Brad Eastridge 69 33:56.03 5/24/19 Canadian Nationals
50 meter fly Paul Chadwick 65 :33.64 3/19/22 Milford Meltdown
100 meter fly Paul Chadwick 65 1:22.98 3/19/22 Milford Meltdown
200 meter fly
50 meter back Bill Palmer 65 :40.69 3/22/15 Milford Meltdown
100 meter back Tom Neal 69 1:42.08 3/12/12 Milford Meltdown
200 meter back
50 meter breast Bill Palmer 66 :42.44 3/19/16 Milford Meltdown
100 meter breast Jack Colliton 65 1:40.77 3/22/15 Milford Meltdown
200 meter breast Scott Thorpe 65 5:45.01 3/19/22 Milford Meltdown
100 meter IM Paul Chadwick 65 1:22.76 3/19/22 Milford Meltdown
200 meter IM Paul Chadwick 65 3:04.50 3/19/22 Milford Meltdown
400 meter IM

 

Mens Meters 70-74 Age Group:

EVENT NAME AGE TIME DATE LOCATION
50 Meters free Chuck Olson 73 :29.74 3/18/23 Milford Meltdown
100 Meters free Chuck Olson 72 1:05.76 3/19/22 Milford Meltdown
200 meter Free Chuck Olson 72 2:29.83 3/19/22 Milford Meltdown
400 meter free Chuck Olson 72 5:32.46 3/19/22 Milford Meltdown
800 meter free Chuck Olson 73 11:36.00 3/18/23 Milford Meltdown
1500 meter free
50 meter fly Steve Marshall 72 :40.27 3/16/14 Milford Meltdown
100 meter fly
200 meter fly
50 meter back Tom Neal 72 :45.37 3/22/15 Milford Meltdown
100 meter back Tom Neal 72 1:44.67 3/22/15 Milford Meltdown
200 meter back Tom Neal 71 3:51.92 3/16/14 Milford Meltdown
50 meter breast William Porter 71 :43.99 2/1/15 Brighton FAST
100 meter breast Steve Marshall 72 1:40.61 5/17/14 CA Nationals, Windsor
200 meter breast
100 meter IM Steve Marshall 72 1:36.09 3/16/14 Milford Meltdown
200 meter IM Tom Neal 71 4:04.28 3/16/14 Milford Meltdown
400 meter IM

 

Mens Meters 75-79 Age Group:

EVENT NAME AGE TIME DATE LOCATION
50 Meters free Tom Neal 79 :42.95 3/19/22 Milford Meltdown
100 Meters free Steve Marshall 75 1:36.31 10/29/17 Milford Monster
200 meter Free Edward Giroux 75 3:36.22 3/22/15 Milford Meltdown
400 meter free Don Kroeger 76 7:35.70 3/16/19 Milford Meltdown
800 meter free Edward Giroux 75 15:46.92 3/22/15 Milford Meltdown
1500 meter free
50 meter fly Steve Marshall 75 :44.60 10/29/17 Milford Monster
100 meter fly
200 meter fly William Porter 75 7:12.39 3/16/19 Milford Meltdown
50 meter back Tom Neal 79 :52.13 3/19/22 Milford Meltdown
100 meter back Tom Neal 75 1:49.62 3/17/18 Milford Meltdown
200 meter back Tom Neal 75 4:09.73 3/17/18 Milford Meltdown
50 meter breast Bill Porter 75 :46.11 10/27/19 Milford Monster
100 meter breast Don Kroeger 76 2:17.07 10/27/19 Milford Monster
200 meter breast Don Kroeger 76 4:32.50 10/27/19 Milford Monster
100 meter IM Don Kroeger 75 2:05.79 3/17/18 Milford Meltdown
200 meter IM Don Kroeger 76 4:53.48 10/27/19 Milford Monster
400 meter IM

 

Mens Meters 80-84 Age Group:

EVENT NAME AGE TIME DATE LOCATION
50 Meters free Tom Neal 80 :46.39 3/18/23 Milford Meltdown
100 Meters free Tom Neal 80 1:51.88 3/18/23 Milford Meltdown
200 meter Free
400 meter free
800 meter free
1500 meter free
50 meter fly
100 meter fly
200 meter fly
50 meter back Tom Neal 80 :53.06 3/18/23 Milford Meltdown
100 meter back Tom Neal 80 2:02.16 3/18/23 Milford Meltdown
200 meter back Tom Neal 80 4:32.80 3/18/23 Milford Meltdown
50 meter breast
100 meter breast
200 meter breast
100 meter IM
200 meter IM
400 meter IM

Mens Meters 85-89 Age Group:

EVENT NAME AGE TIME DATE LOCATION
50 Meters free
100 Meters free Joel Lockwood 85 1:32.82 3/16/19 Milford Meltdown
200 meter Free
400 meter free
800 meter free Joel Lockwood 85 14:55.88 3/16/19 Milford Meltdown
1500 meter free
50 meter fly
100 meter fly
200 meter fly
50 meter back
100 meter back
200 meter back
50 meter breast
100 meter breast Joel Lockwood 85 2:07.20 3/16/19 Milford Meltdown
200 meter breast
100 meter IM
200 meter IM
400 meter IM

Mens Meters 90-94 Age Group:

EVENT NAME AGE TIME DATE LOCATION
50 Meters free
100 Meters free
200 meter Free
400 meter free
800 meter free
1500 meter free
50 meter fly
100 meter fly
200 meter fly
50 meter back
100 meter back
200 meter back
50 meter breast
100 meter breast
200 meter breast
100 meter IM
200 meter IM
400 meter IM