Have a Graduate?
Consider custom cookie packaging for your
Open House! All MAC
members get 10% off.



 

TEAM RECORDS . . . WOMENS YARDS

 

Womens Yards 18-24 Age Group:

EVENT NAME AGE TIME DATE LOCATION
50 yards free Brittany Balitzkat 20  .27.78 4/17/11 State Meet
100 yards free Lindsey Vermillion 24 .57.53.0 4/21/07 State Meet
200 Yard Free Lindsey Vermillion 24 2.08.40 4/21/07 State Meet
500 yard free Whitney Willson 24  5:47.48 4/16/11 State Meet
1000 yard free Lindsey Vermillion 24 11.56.10 4/21/07 State Meet
1650 yard free
50 yard fly Whitney Willson 24 :29.68 4/16/11 State Meet
100 yard fly Whitney Willson 24  1:06.29 4/17/11 State Meet
200 yard fly
50 yard back Lindsey Vermillion 24 .30.94 4/21/07 State Meet
100 yard back Lindsey Vermillion 24 1.07.52 4/21/07 State Meet
200 yard back Lindsey Vermillion 24 2.25.2 4/21/07 State Meet
50 yard breast Brittany Balitzkat 20 35:34.0 4/17/11 State Meet
100 yard breast Brittany Balitzkat 20  1:15.41 4/16/11 State Meet
200 yard breast
100 yard IM Lindsey Vermillion 24 1;06.46 4/21/07 State Meet
200 yard IM Lindsey Vermillion 24 2.29.36 11/16/07 West Bloomfield
400 yard IM          

 

Womens Yards 25-29 Age Group:

EVENT NAME AGE TIME DATE LOCATION
50 yards free Erin Amos 29 :33.43 4/19/10 State Meet
100 yards free Lindsey Vermillion 28 :57.74 4/16/11 State Meet
200 Yard Free Lindsey Vermillion 28  2:07.76 4/17/11 State Meet
500 yard free Lindsey Vermillion 26 5.46.29 3/28/09 State Meet
1000 yard free
1650 yard free Amanda Robinson 29 27.49.35 4/19/10 State Meet
50 yard fly Lyndsey Grondin 28 :35.53 4/21/07 State Meet
100 yard fly Lindsey Vermillion 28  1:06.97 4/17/11 State Meet
200 yard fly
50 yard back Lindsey Vermillion 28 .30.89 4/16/11 State Meet
100 yard back Lindsey Vermillion 26 1.05.81 3/28/09 State Meet
200 yard back
50 yard breast
100 yard breast Erin Amos 29 1.32.73 4/19/10 State Meet
200 yard breast
100 yard IM Lindsey Vermillion 28  1:07.78 4/17/11 State Meet
200 yard IM Lindsey Vermillion 26 2.30.56 3/28/09 State Meet
400 yard IM Lindsey Vermillion 28  5:17.57 4/16/11 State Meet

 

Womens Yards 30-34 Age Group:

EVENT NAME AGE TIME DATE LOCATION
50 yards free Lindsey Kiebel 32  .29.97 4/17/11 State Meet
100 yards free Lindsey Kiebel 32  1:08.08 4/16/11 State Meet
200 Yard Free Lindsey Kiebel 30  2:35.59 4/17/11 State Meet
500 yard free Katherine Holmes 30  8:27.51 4/16/11 State Meet
1000 yard free Katherine Holmes 30  17:11.87 4/17/11 State Meet
1650 yard free Katherine Holmes 30  28:20.13 4/15/11 State Meet
50 yard fly Lindsey Kiebel 32 36:27.0 4/16/11 State Meet
100 yard fly
200 yard fly
50 yard back Melissa Snody 31 :37.25 4/19/10 State Meet
100 yard back Melissa Snody 31 1.21.15 4/19/10 State Meet
200 yard back Melissa Snody 32  2:55.08 11/13/11 West Bloomfield
50 yard breast Melissa Snody 32 .39.68 4/17/11 State Meet
100 yard breast Melissa Snody 31 1.26.76 4/19/10 State Meet
200 yard breast Melissa Snody 32  3:09.71 4/17/11 State Meet
100 yard IM Melissa Snody 31  1:19.68 4/17/11 State Meet
200 yard IM Melissa Snody 32 3.02.18 3/7/11 West Bloomfield
400 yard IM Melissa Snody 32  6:26.09 4/16/11 State Meet

 

Womens Yards 35-39 Age Group:

EVENT NAME AGE TIME DATE LOCATION
50 yards free Maria Mac Greggor 39 :29.72 1/10/10 Lake Orion
100 yards free Janette Heaton 39 1.04.01 3/28/09 STATE
200 Yard Free Maria Mac Greggor 39 2.19.15 4/19/10 State Meet
500 yard free Maria Mac Greggor 39 6.26.21 4/19/10 State Meet
1000 yard free Maria Mac Greggor 39 13.22.61 4/19/10 State Meet
1650 yard free Maria Mac Greggor 38 22.53.60 11/9/08 West Bloomfield
50 yard fly Janette Heaton 39 :32.46 3/28/09 State
100 yard fly Maria Mac Greggor 38 1.17.47 10/12/08 Milan
200 yard fly Maria Mac Greggor 39 2.58.18 4/19/10 State Meet
50 yard back Maria Mac Greggor 38 :42.12 11/23/08 Woodhaven
100 yard back Maria Mac Greggor 38 1.23.83 1/22/09 EMU
200 yard back Maria Mac Greggor 38 3.01.14 1/22/09 EMU
50 yard breast Janette Heaton 38 :39.05 4/19/08 State
100 yard breast Janette Heaton 39 1.24.43 3/28/09 STATE
200 yard breast Janette Heaton 38 3.03.39 4/19/08 State
100 yard IM Janette Heaton 38 1.16.23 4/19/08 State
200 yard IM Maria Mac Greggor 39 2.43.79 4/19/10 State Meet
400 yard IM Maria Mac Greggor 39 5.56.14 4/19/10 State Meet

 

Womens Yards 40-44 Age Group:

EVENT NAME AGE TIME DATE LOCATION
50 yards free Amy Goan 44 :28.42 3/6/10 West Bloomfield
100 yards free Amy Goan 44 1.03.28 3/6/10 West Bloomfield
200 Yard Free Janette Heaton 41  2:26.74 4/17/11 State Meet
500 yard free Maria MacGreggor 41  6:17.14 4/16/11 State Meet
1000 yard free Megan Lassen 41 12:07.67 1/20/12 EMU
1650 yard free Melissa Richardson 41  23:54.84 4/15/11 State Meet
50 yard fly Maria MacGreggor 41 31:36.0 4/16/11 State Meet
100 yard fly Maria MacGreggor 41  1:14.13 4/17/11 State Meet
200 yard fly Maria MacGreggor 40 2.56.92 3/6/11 West Bloomfield
50 yard back Amy Goan 44 :33.96 3/6/10 West Bloomfield
100 yard back Megan Lassen 41 1:09.75 1/20/12 EMU
200 yard back Stacy Dehnbostel 43 3.14.43 10/12/08 Milan
50 yard breast Janette Heaton 41  .38.92 4/17/11 State Meet
100 yard breast Janette Heaton 41  1:24.99 4/16/11 State Meet
200 yard breast Janette Heaton 40 3.05.43 4/19/10 State Meet
100 yard IM Megan Lassen 41 1:10.22 1/20/12 EMU
200 yard IM Maria MacGreggor 41  2:39.00 4/17/11 State Meet
400 yard IM Maria MacGreggor 41  5:43.99 4/16/11 State Meet

 

Womens Yards 45-49 Age Group:

EVENT NAME AGE TIME DATE LOCATION
50 yards free Julie Johanningsmeier 48 :32.71 4/17/11 State Meet
100 yards free Suzanne Grebe 47 1.15.39 3/8/09 West Bloomfield
200 Yard Free Suzanne Grebe 47 2.37.89 3/28/09 STATE
500 yard free Suzanne Grebe 48 6.55.73 3/28/09 STATE
1000 yard free Suzanne Grebe 49  14:46.99 4/17/11 State Meet
1650 yard free Suzanne Grebe 47 23.50.99 11/9/08 West Bloomfield
50 yard fly Suzanne Grebe 47 :41.40 11/9/08 West Bloomfield
100 yard fly Suzanne Grebe 49  1:37.68 4/17/11 State Meet
200 yard fly Suzanne Grebe 49  3:35.87 4/16/11 State Meet
50 yard back Julie Johanningsmeier 48  .41.29 4/17/11 State Meet
100 yard back Julie Johanningsmeier 48  1:32.58 4/17/11 State Meet
200 yard back Suzanne Grebe 47 3.16.02 3/28/09 State Meet
50 yard breast Suzanne Grebe 47 :39.23 3/28/09 State Meet
100 yard breast Suzanne Grebe 47 1.24.08 3/28/09 State Meet
200 yard breast Suzanne Grebe 47 3.00.35 3/8/09 West Bloomfield
100 yard IM Suzanne Grebe 47 1.25.93 11/9/08 West Bloomfield
200 yard IM Suzanne Grebe 47 3:08.48 4/21/07 State Meet
400 yard IM Suzanne Grebe 47 6.28.14 3/28/09 State Meet

 

Womens Yards 50-54 Age Group:

EVENT NAME AGE TIME DATE LOCATION
50 yards free Janet Sables 50 :43.38 4/19/10 State Meet
100 yards free Kim Rush 50  1:30.29 4/16/11 State Meet
200 Yard Free Suzanne Grebe 50 2:40.70 1/20/12 EMU
500 yard free Kim Rush 50  9:35.78 4/16/11 State Meet
1000 yard free
1650 yard free
50 yard fly
100 yard fly
200 yard fly
50 yard back Kelly Hibbert 53 52:44.0 4/16/11 State Meet
100 yard back Kelly Hibbert 53  2:02.07 4/17/11 State Meet
200 yard back Kelly Hibbert 53  4:23.59 4/16/11 State Meet
50 yard breast Suzanne Grebe 50 :39.89 1/20/12 EMU
100 yard breast Suzanne Grebe 50 1:26.04 1/20/12 EMU
200 yard breast Suzanne Grebe 50 3:03.79 1/20/12 EMU
100 yard IM Kelly Hibbert 53  2:03.40 4/17/11 State Meet
200 yard IM          
400 yard IM Suzanne Grebe 50 6:28.01 1/20/12 EMU

 

Womens Yards 55-59 Age Group:

EVENT NAME AGE TIME DATE LOCATION
50 yards free Ann Ward 57 :39.79 12/3/11 DeWitt
100 yards free Joannie Eastridge 57  1:30.35 1/20/12 EMU
200 Yard Free Chris Topley 58 3.51.63 3/2/08 West Bloomfield
500 yard free Ann Ward 56  10:05.55 4/16/11 State Meet
1000 yard free Joannie Eastridge 57 17:45.22 1/20/12 EMU
1650 yard free Joannie Eastridge 57 31:10.98 11/13/11 West Bloomfield
50 yard fly Joannie Eastridge 57 48:30 11/13/11 West Bloomfield
100 yard fly
200 yard fly
50 yard back Marilyn Reichenback 56 :53.11 1/20/12 EMU
100 yard back Terese Grondin 58  2:12.70 4/17/11 State Meet
200 yard back
50 yard breast Gloria Raupp 56 :50.43 11/16/07 West Bloomfield
100 yard breast Ann Ward 56  1:49.16 4/16/11 State Meet
200 yard breast Jennifer McCauley 56 4.03.89 3/7/11 West Bloomfield
100 yard IM Joannie Eastridge 57 1:38.90 1/20/12 EMU
200 yard IM Joannie Eastridge 57 3:34.57 1/20/12 EMU
400 yard IM          

 

Womens Yards 60-64 Age Group:

EVENT NAME AGE TIME DATE LOCATION
50 yards free Christine Nestor 62  51:33 4/17/11 State Meet
100 yards free
200 Yard Free
500 yard free
1000 yard free
1650 yard free
50 yard fly
100 yard fly
200 yard fly
50 yard back Christine Nestor 62  1:02.00 4/16/11 State Meet
100 yard back
200 yard back
50 yard breast Christine Nestor 60 :56.41 4/19/10 State Meet
100 yard breast Christine Nestor 62  2:05.88 4/16/11 State Meet
200 yard breast Christine Nestor 62  4:31.08 4/17/11 State Meet
100 yard IM          
200 yard IM          
400 yard IM          

 

Womens Yards 65-69 Age Group:

EVENT NAME AGE TIME DATE LOCATION
50 yards free Emma Jo Charron 66 :34.41 11/13/11 West Bloomfield
100 yards free Martha Amis 69  1:58.33 4/16/11 State Meet
200 Yard Free
500 yard free
1000 yard free
1650 yard free Martha Amis 69  39:42.42 4/15/11 State Meet
50 yard fly Emma Jo Charron 66 :39.77 11/13/11 West Bloomfield
100 yard fly
200 yard fly
50 yard back Emma Jo Charron 66 :45.30 11/13/11 West Bloomfield
100 yard back
200 yard back
50 yard breast Emma Jo Charron 66 :43.98 11/13/11 West Bloomfield
100 yard breast
200 yard breast
100 yard IM Emma Jo Charron 66 1:32.23 11/13/11 West Bloomfield
200 yard IM          
400 yard IM          

 

Womens Yards 70-74 Age Group:

EVENT NAME AGE TIME DATE LOCATION
50 yards free Ann Hunt 71  .45.88 4/17/11 State Meet
100 yards free Ann Hunt 70 1.47.62 4/19/10 State Meet
200 Yard Free Ann Hunt 70 3.54.01 4/19/10 State Meet
500 yard free Rita Gelman 74 13.30.99 3/4/07 West Bloomfield
1000 yard free
1650 yard free Ann Hunt 71  35:56.80 4/15/11 State Meet
50 yard fly
100 yard fly
200 yard fly
50 yard back Ann Hunt 71  .47.95 4/16/11 State Meet
100 yard back Ann Hunt 71  1:45.05 4/17/11 State Meet
200 yard back Ann Hunt 71  3:48.33 4/16/11 State Meet
50 yard breast Ann Hunt 71  1:00.11 4/17/11 State Meet
100 yard breast Rita Gelman 74 2;49.28 4/21/07 State Meet
200 yard breast Rita Gelman 74 6;00.25 3/4/07 West Bloomfield
100 yard IM          
200 yard IM          
400 yard IM          

 

Womens Yards 75-79 Age Group:

EVENT NAME AGE TIME DATE LOCATION
50 yards free Rita Gelman 77 1.03.81 3/6/10 West Bloomfield
100 yards free Rita Gelman 78  2:10.72 4/16/11 State Meet
200 Yard Free
500 yard free Rita Gelman 76 14.06.88 3/8/09 West Bloomfield
1000 yard free
1650 yard free
50 yard fly Rita Gelman 78  1:20.74 4/16/11 State Meet
100 yard fly
200 yard fly
50 yard back Rita Gelman 76 1.06.99 3/8/09 West Bloomfield
100 yard back
200 yard back
50 yard breast Rita Gelman 77 1.20.20 3/6/10 West Bloomfield
100 yard breast Rita Gelman 78  2:51.67 4/16/11 State Meet
200 yard breast          
100 yard IM          
200 yard IM          
400 yard IM